Toggle navigation
Sign In
Scam Alert: Do NOT reply to any texts, calls, or emails asking for your account or personal information. Do NOT click on any links if you do not know the sender. If you've given out any sensitive info, Please contact us immediately.
Rates Effective as of:
Century Savings and Loan Association offers a variety of deposit and loan products for customers in our service area. These products are listed below. Our intent for this internet banking site is to service customers within our service area. Our service area, as designated by our board of directors, includes the residents and businesses in Las Animas and Huerfano Counties of the State of Colorado.
Century Savings and Loan does not open deposit accounts for consumers who reside "outside of the Las Animas, Huerfano county service area."
Account | Min to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
91 Day CD** | $1,000.00 | 0.45% | 0.45% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 0.55% | 0.55% | $50,000.00 | |
182 Day CD** | $1,000.00 | 0.50% | 0.50% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 0.60% | 0.60% | $50,000.00 | |
1 Yr CD** | $1,000.00 | 0.65% | 0.65% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 0.80% | 0.80% | $50,000.00 | |
2 Yr CD** | $1,000.00 | 0.85% | 0.85% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 0.95% | 0.95% | $50,000.00 | |
3 Yr CD** | $1,000.00 | 0.95% | 0.95% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 1.15% | 1.15% | $50,000.00 | |
5 Yr CD** | $1,000.00 | 1.15% | 1.15% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 1.25% | 1.25% | $50,000.00 |
Account | Min to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
3 Mo Jumbo | $100,000.00 | 0.45% | 0.65% | $100,000.00 | View Disclosure |
6 Mo Jumbo | $100,000.00 | 0.65% | 0.85% | $100,000.00 | View Disclosure |
1 Yr Jumbo | $100,000.00 | 0.75% | 1.05% | $100,000.00 | View Disclosure |
2 Yr Jumbo | $100,000.00 | 0.90% | 1.15% | $100,000.00 | View Disclosure |
Account | Min to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
18 Mo IRA** | $1,000.00 | 0.70% | 0.70% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 0.80% | 0.80% | $50,000.00 | |
5 Yr IRA** | $1,000.00 | 0.95% | 0.95% | $1,000.00 | View Disclosure |
Tiered Rate** | - | 1.05% | 1.05% | $50,000.00 |
** The association may impose a penalty if any of the principal is withdrawn before maturity.
**The stated annual percentage yield assumes interest remains on deposit until maturity. A Withdrawal will reduce interest earned.
** Your account will mature on the date disclosed on the certificate provided to you.
** The account will automatically renew on maturity at the current interest rate.
**You will have seven (7) calendar days after your maturity date to withdraw your funds without being charged a penalty.
Account | Min to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
Statement Savings | $10.00 | 0.20% | 0.20% | $1.00 | View Disclosure |
Passbook IRA | $100.00 | 0.35% | 0.35% | $100.00 | View Disclosure |
Account | Min to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
Mmda Account* | $2,500.00 | 0.20% | 0.20% | $1.00 | View Disclosure |
Tiered Rate* | - | 0.25% | 0.25% | $2,500.00 | |
Tiered Rate* | - | 0.65% | 0.65% | $50,000.00 | |
Tiered Rate* | - | 0.75% | 0.75% | $100,000.00 |
*The interest rate and annual percentage yield may change.
* Fees may reduce earnings.
Account | Min to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
Now Account* | $300.00 | 0.05% | 0.05% | $500.00 | View Disclosure |
Super Now Account* | $300.00 | 0.10% | 0.10% | $1,000.00 | View Disclosure |
Now Account - Senior* | $300.00 | 0.05% | 0.05% | $500.00 | View Disclosure |
*The interest rate and annual percentage yield may change.
* Fees may reduce earnings.
Account | Min to Open | Interest Rate | APY | Minimum Balance for APY | Truth in Savings Disclosure |
---|---|---|---|---|---|
Business Checking Accounts | $500 | N/A | N/A | N/A | View Disclosure |